Weybridge, Surrey
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Sep 1893 | Weybridge, Surrey | I730 |
2 | ![]() | 9 May 1847 | Weybridge, Surrey | I27 |
3 | ![]() | 3 Dec 1873 | Weybridge, Surrey | I8 |
4 | ![]() | Bef 10 Jun 1859 | Weybridge, Surrey | I72 |
5 | ![]() | Abt Dec 1900 | Weybridge, Surrey | I522 |
6 | ![]() | 3 Mar 1900 | Weybridge, Surrey | I518 |
7 | ![]() | 30 Apr 1896 | Weybridge, Surrey | I731 |
8 | ![]() | 26 Sep 1831 | Weybridge, Surrey | I299 |
9 | ![]() | 17 Sep 1877 | Weybridge, Surrey | I272 |
10 | ![]() | 26 Mar 1898 | Weybridge, Surrey | I517 |
11 | ![]() | 11 Oct 1826 | Weybridge, Surrey | I297 |
12 | ![]() | May 1850 | Weybridge, Surrey | I44 |
13 | ![]() | 20 Apr 1872 | Weybridge, Surrey | I52 |
14 | ![]() | 9 Jun 1891 | Weybridge, Surrey | I516 |
15 | ![]() | 26 Aug 1866 | Weybridge, Surrey | I74 |
16 | ![]() | Bef 14 Jun 1863 | Weybridge, Surrey | I73 |
17 | ![]() | 1820 | Weybridge, Surrey | I153 |
18 | ![]() | 28 Nov 1837 | Weybridge, Surrey | I702 |
19 | ![]() | Jul 1870 | Weybridge, Surrey | I75 |
20 | ![]() | 10 Mar 1823 | Weybridge, Surrey | I295 |
21 | ![]() | Abt 1893 | Weybridge, Surrey | I521 |
22 | ![]() | 1852 | Weybridge, Surrey | I504 |
23 | ![]() | 30 Sep 1903 | Weybridge, Surrey | I743 |
24 | ![]() | 1827 | Weybridge, Surrey | I704 |
25 | ![]() | 1862 | Weybridge, Surrey | I717 |
26 | ![]() | 27 Apr 1867 | Weybridge, Surrey | I719 |
27 | ![]() | 19 Mar 1869 | Weybridge, Surrey | I720 |
28 | ![]() | 14 Apr 1871 | Weybridge, Surrey | I721 |
29 | ![]() | 1 Dec 1873 | Weybridge, Surrey | I722 |
30 | ![]() | 17 Aug 1865 | Weybridge, Surrey | I718 |
31 | ![]() | 5 Jan 1876 | Weybridge, Surrey | I497 |
32 | ![]() | 13 Feb 1888 | Weybridge, Surrey | I502 |
33 | ![]() | 8 Aug 1874 | Weybridge, Surrey | I496 |
34 | ![]() | 19 Oct 1872 | Weybridge, Surrey | I495 |
35 | ![]() | 5 Jan 1886 | Weybridge, Surrey | I501 |
36 | ![]() | 27 Apr 1877 | Weybridge, Surrey | I498 |
37 | ![]() | 13 May 1883 | Weybridge, Surrey | I500 |
38 | ![]() | 22 May 1881 | Weybridge, Surrey | I499 |
39 | ![]() | 1 Aug 1890 | Weybridge, Surrey | I503 |
40 | ![]() | 20 Nov 1879 | Weybridge, Surrey | I729 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | Weybridge, Surrey | I299 |
2 | ![]() | 18 Sep 1877 | Weybridge, Surrey | I272 |
3 | ![]() | 1839 | Weybridge, Surrey | I701 |
4 | ![]() | 1823 | Weybridge, Surrey | I295 |
5 | ![]() | 21 Jun 1874 | Weybridge, Surrey | I155 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Weybridge, Surrey | I27 |
2 | ![]() | 7 Apr 1861 | Weybridge, Surrey | I297 |
3 | ![]() | 30 Mar 1851 | Weybridge, Surrey | I155 |
4 | ![]() | 7 Apr 1861 | Weybridge, Surrey | I155 |
Census
Matches 1 to 2 of 2
Family ![]() |
Census ![]() |
Family ID | ||
---|---|---|---|---|
1 | Buss / Sweatman | 30 Mar 1851 | Weybridge, Surrey | F13 |
2 | Hoar / Buss | 7 Apr 1861 | Weybridge, Surrey | F198 |