Notes
Matches 151 to 200 of 204
| # | Notes | Linked to |
|---|---|---|
| 151 | Source: IGI. | Sweatman, Caroline (I287)
|
| 152 | Source: IGI. | Chance, John (I301)
|
| 153 | Source: IGI. | Chance, Ann (I302)
|
| 154 | Source: IGI. | Chance, Susannah (I303)
|
| 155 | Source: IGI. | Chance, James (I304)
|
| 156 | Source: IGI. | Weatherly, Edward (I305)
|
| 157 | Source: IGI. | Wiltshire, Sarah (I306)
|
| 158 | Source: IGI. | Wiltshire, Mary (I307)
|
| 159 | Source: IGI. | Wiltshire, Elizabeth (I308)
|
| 160 | Source: IGI. | Wiltshire, John (I309)
|
| 161 | Source: IGI. | Wiltshire, George (I310)
|
| 162 | Source: IGI. | Wiltshire, Charles (I311)
|
| 163 | Source: IGI. | Buss, Sarah (I312)
|
| 164 | Source: IGI. | Nettlefold, James (I314)
|
| 165 | Source: IGI. | Sweatman, Sarah (I317)
|
| 166 | Source: IGI. | Brooks, Eliza (I529)
|
| 167 | Source: IGI. | Ealey, Mary Ann (I532)
|
| 168 | Source: IGI. | Ealey, William (I537)
|
| 169 | Source: IGI. | Gepp, Mark (I554)
|
| 170 | Source: IGI. | Sweatman, Benjamin Henry (I591)
|
| 171 | Source: IGI. | Sweatman, Benjamin Henry (I591)
|
| 172 | Source: IGI. | Sweatman, Alfred William (I592)
|
| 173 | Source: IGI. | Sweatman, Emma (I603)
|
| 174 | Source: IGI. | Sweatman, Albert (I610)
|
| 175 | Source: IGI. | Sweatman, Albert (I616)
|
| 176 | Source: IGI. | Sweatman, Henry James (I633)
|
| 177 | Source: IGI. | Chalcroft, Sarah Jane (I635)
|
| 178 | Source: IGI. | Cheeseman, Louisa (I636)
|
| 179 | Source: IGI. | Sweatman, William Jasper (I657)
|
| 180 | Source: IGI. | Family: John Weatherly / Susan (Weatherley) (F30)
|
| 181 | Source: IGI. | Family: Mark Gepp / Elizabeth Clark (F33)
|
| 182 | Source: IGI. | Family: George Wilkinson / Esther Waite (F39)
|
| 183 | Source: IGI. | Family: William Sweatman / Sarah Sherwin (F42)
|
| 184 | Source: IGI. | Family: John Green / Lydia Harper (F49)
|
| 185 | Source: IGI. | Family: John Waite / Ann Davis (F55)
|
| 186 | Source: IGI. | Family: John Buss, I / Sarah Caplin (F78)
|
| 187 | Source: IGI. | Family: Hezekiah Sherwin / Jane Robinson (F80)
|
| 188 | Source: IGI. | Family: Benjamin Sweatman / Sarah Worsfold (F163)
|
| 189 | Source: IGI. | Family: Isaac Sweatman / Mary Ann Reffold (F165)
|
| 190 | Source: IGI. | Family: Robert Sweatman / Caroline Balchin (F168)
|
| 191 | Source: Kay Wells | Butler, Herbert (I404)
|
| 192 | Source: Kay Wells | Butler, Louise (I405)
|
| 193 | Source: Kay Wells | Butler, Samuel (I406)
|
| 194 | Source: Kay Wells | Butler, Elizabeth (I407)
|
| 195 | Source: Kay Wells | Butler, Clara (I408)
|
| 196 | Source: Lynda Fitzgerald. | Ealey, Lily Eliza (I541)
|
| 197 | Source: Lynda Fitzgerald. | Ealey, Lily Eliza (I541)
|
| 198 | Source: Lynda Fitzgerald. | Family: Mark Kirby / Gertrude Grant (F162)
|
| 199 | Source: Stan Pearce. | Wilkinson, George (I122)
|
| 200 | Surname correct if marriage identified is accurate. | Bloomer, Jane (I157)
|
