Notes
Matches 51 to 100 of 204
| # | Notes | Linked to |
|---|---|---|
| 51 | Lodging with future husband George Chalcraft. | Balchin, Caroline (I611)
|
| 52 | Middle name 'Henry' on baptismal register but not on birth index. | Sweatman, Edward Henry (I612)
|
| 53 | No England & Wales marriage identified | Family: William James Finning / Charlotte Wilson (F192)
|
| 54 | No obvious birth entry; registered under mother's (unknown) name perhaps? | Sweatman, Charlotte (I656)
|
| 55 | No obvious birth entry; registered under mother's (unknown) name perhaps? | Sweatman, Alice (I609)
|
| 56 | Only source: IGI. | (Woodhouse), Hannah (I167)
|
| 57 | Plot 1527 | Sweatman, William (I128)
|
| 58 | Previously married to Samuel Favill 1867-1870. | Dowse, Francis (I420)
|
| 59 | Recorded as 'imbecile' in 1901 Census. | Richards, John (I676)
|
| 60 | Register says 'poor'. | Nettlefold, Jane (I315)
|
| 61 | Register says 'poor'. | Nettlefold, Sarah [Likely] (I313)
|
| 62 | Register says 'smallpox'. | (Nettlefold), Sara (I282)
|
| 63 | Registered and baptised as Frederick Brooks. | Ealey, Frederick (I531)
|
| 64 | Registered as Emele Annie. | Ealey, Emily Annie (I78)
|
| 65 | Robert Wilson is registered as having William Wilson as his father; however, William had died three years previously! It is highly likely that his father is in fact Christopher Lagdon, who Charlotte married in 1878. Christopher's middle name is Robert, which further suggests he is Robert's father. | Wilson, Robert Thomas (I694)
|
| 66 | Section 16, Row 5, Grave 82 | Richards, Louisa (I49)
|
| 67 | Section 16, Row 5, Grave 82 | Butler, William (I48)
|
| 68 | Section 16, Row 5, Grave 82 | Richards, Emily (I142)
|
| 69 | She was living there with both children, but NOT Herbert himself. | Scotcher, Susan Emily (I450)
|
| 70 | She was previously married to Louis Joseph Pierre Yagues and had issue. | Family: William Buss / Mary Ann Clark Walkden (F200)
|
| 71 | Sole source IGI. | (Chance), Sarah (I164)
|
| 72 | Source: 1911 Census. | Daly, William John (I18)
|
| 73 | Source: 1911 Census. | Aherne, Mary (I19)
|
| 74 | Source: Free BMD website. | Everton, Stanley H D (I239)
|
| 75 | Source: FreeBMD index. | Family: Sylvester Peter Sweetman / Grace V Catten (F182)
|
| 76 | Source: FreeBMD index. | Family: Harry Sidney Sweetman / Alice M Bradshaw (F180)
|
| 77 | Source: FreeBMD index. | Family: William R H Firman / Nellie Sweetman (F179)
|
| 78 | Source: FreeBMD index. | Family: Henry M Howard / Elsie Gertrude Sweatman (F175)
|
| 79 | Source: FreeBMD index. | Family: Joseph Page / Nellie Guppy Sweatman (F174)
|
| 80 | Source: FreeBMD index. | Family: Albert George Sweatman / Margaret Delaney (F173)
|
| 81 | Source: FreeBMD index. | Family: Peter Bicknell / Elizabeth Evelyn Sweatman (F172)
|
| 82 | Source: FreeBMD index. | Family: Walter Langford / Hilda May Sweatman (F171)
|
| 83 | Source: FreeBMD index. | Family: Edward Hill / Edith Kate Sweatman (F170)
|
| 84 | Source: IGI | Butler, William (I48)
|
| 85 | Source: IGI | Gepp, Mary Ann (I45)
|
| 86 | Source: IGI | Richards, Emily (I142)
|
| 87 | Source: IGI | Butler, Mary (I188)
|
| 88 | Source: IGI | Butler, Elizabeth (I275)
|
| 89 | Source: IGI | Butler, Albert (I274)
|
| 90 | Source: IGI | Butler, Arthur (I273)
|
| 91 | Source: IGI | Family: Stephen Wiltshire / Mary Hart (F218)
|
| 92 | Source: IGI | Wiltshire, Stephen Jr (I761)
|
| 93 | Source: IGI | Wiltshire, Ann Elizabeth (I762)
|
| 94 | Source: IGI | Wiltshire, Emma (I763)
|
| 95 | Source: IGI | Wiltshire, Emma (I763)
|
| 96 | Source: IGI | Wiltshire, Eliza (I764)
|
| 97 | Source: IGI | Unknown, Emma (I766)
|
| 98 | Source: IGI for daughter Lydia's Baptism (1787). | Harper, Job (I266)
|
| 99 | Source: IGI for daughter Lydia's Baptism (1787). | (Harper), Ann (I267)
|
| 100 | Source: IGI for Daughter Mercy's Baptism (1793). | Nettlefold, William (I281)
|
