Croydon Registration District
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Dec 1867 | Croydon Registration District | I602 | |
| 2 | Abt Jun 1881 | Croydon Registration District | I202 | |
| 3 | Abt Dec 1868 | Croydon Registration District | I607 | |
| 4 | Abt Dec 1898 | Croydon Registration District | I640 | |
| 5 | 24 Apr 1998 | Croydon Registration District | I71 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Firman / Sweetman | Abt Mar 1925 | Croydon Registration District | F179 |
| 2 | Sweetman / Bradshaw | Abt Sep 1927 | Croydon Registration District | F180 |
| 3 | Sweetman / Evans | Abt Mar 1894 | Croydon Registration District | F181 |
| 4 | Sweetman / Tuckey | Abt Mar 1892 | Croydon Registration District | F178 |
