Gosberton, Lincolnshire
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1857 | Gosberton, Lincolnshire | I428 | |
| 2 | Abt 1808 | Gosberton, Lincolnshire | I123 | |
| 3 | 1845 | Gosberton, Lincolnshire | I319 | |
| 4 | Abt 1833 | Gosberton, Lincolnshire | I23 | |
| 5 | 1853 | Gosberton, Lincolnshire | I321 | |
| 6 | 1847 | Gosberton, Lincolnshire | I320 | |
| 7 | 3 Jan 1850 | Gosberton, Lincolnshire | I392 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1851 | Gosberton, Lincolnshire | I169 | |
| 2 | 18 Jan 1867 | Gosberton, Lincolnshire | I123 | |
| 3 | 23 Feb 1861 | Gosberton, Lincolnshire | I168 | |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1841 | Gosberton, Lincolnshire | I23 | |
| 2 | 30 Mar 1851 | Gosberton, Lincolnshire | I23 | |
Census
Matches 1 to 1 of 1
| Family |
Census |
Family ID | ||
|---|---|---|---|---|
| 1 | Wilkinson / Waite | 6 Jun 1841 | Gosberton, Lincolnshire | F39 |
