Guildford Registration District
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Dec 1884 | Guildford Registration District | I611 | |
| 2 | Abt Dec 1851 | Guildford Registration District | I601 | |
| 3 | Abt Sep 1853 | Guildford Registration District | I610 | |
| 4 | Abt Mar 1927 | Guildford Registration District | I616 | |
| 5 | Abt Dec 1860 | Guildford Registration District | I614 | |
| 6 | Abt Jun 1895 | Guildford Registration District | I204 | |
| 7 | Abt Sep 1857 | Guildford Registration District | I613 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bicknell / Sweatman | Abt Jun 1914 | Guildford Registration District | F172 |
| 2 | Chalcroft / Balchin | Abt Mar 1869 | Guildford Registration District | F176 |
| 3 | Page / Sweatman | Abt Sep 1918 | Guildford Registration District | F174 |
| 4 | Sweatman / Delaney | Abt Mar 1918 | Guildford Registration District | F173 |
| 5 | Sweatman / Smith | Abt Sep 1883 | Guildford Registration District | F169 |
| 6 | Valler / Worsfold | Abt Jun 1866 | Guildford Registration District | F164 |
