Pinchbeck, Lincolnshire
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jan 1874 | Pinchbeck, Lincolnshire | I175 | |
| 2 | Abt 1837 | Pinchbeck, Lincolnshire | I131 | |
| 3 | 19 Jun 1844 | Pinchbeck, Lincolnshire | I133 | |
| 4 | 22 Apr 1839 | Pinchbeck, Lincolnshire | I22 | |
| 5 | 5 Apr 1842 | Pinchbeck, Lincolnshire | I132 | |
| 6 | 16 Apr 1865 | Pinchbeck, Lincolnshire | I415 | |
| 7 | 25 Jan 1847 | Pinchbeck, Lincolnshire | I134 | |
| 8 | Abt 1781 | Pinchbeck, Lincolnshire | I168 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Feb 1878 | Pinchbeck, Lincolnshire | I22 | |
| 2 | 5 Mar 1850 | Pinchbeck, Lincolnshire | I24 | |
| 3 | 1810 | Pinchbeck, Lincolnshire | I262 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 May 1839 | Pinchbeck, Lincolnshire | I22 | |
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | Patrick / Sewell | 22 Apr 1839 | Pinchbeck, Lincolnshire | F11 |
