Prescot Registration District
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1893 | Prescot Registration District | I403 | |
| 2 | 1920 | Prescot Registration District | I775 | |
| 3 | 1913 | Prescot Registration District | I773 | |
| 4 | 1915 | Prescot Registration District | I774 | |
| 5 | 1908 | Prescot Registration District | I771 | |
| 6 | 1910 | Prescot Registration District | I772 | |
| 7 | 1906 | Prescot Registration District | I770 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Jun 1956 | Prescot Registration District | I179 | |
| 2 | Abt Sep 1958 | Prescot Registration District | I178 | |
| 3 | 1918 | Prescot Registration District | I773 | |
| 4 | Abt Dec 1929 | Prescot Registration District | I695 | |
| 5 | Abt Dec 1902 | Prescot Registration District | I682 | |
| 6 | 10 Feb 1920 | Prescot Registration District | I142 | |
| 7 | Abt Mar 1952 | Prescot Registration District | I659 | |
| 8 | Abt Dec 1952 | Prescot Registration District | I660 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Davies / Butler | Abt Dec 1912 | Prescot Registration District | F223 |
| 2 | McFall / Butler | Abt Jun 1905 | Prescot Registration District | F221 |
| 3 | Mullard / Richards | Abt Sep 1877 | Prescot Registration District | F190 |
| 4 | Neville / Butler | Abt Jun 1918 | Prescot Registration District | F222 |
| 5 | Richards / Brain | Abt Dec 1877 | Prescot Registration District | F189 |
| 6 | Wiles / Rollason | Abt Jun 1895 | Prescot Registration District | F186 |
