Spalding Registration District
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1849 | Spalding Registration District | I270 | |
| 2 | 1841 | Spalding Registration District | I140 | |
| 3 | 1839 | Spalding Registration District | I139 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1865 | Spalding Registration District | I259 | |
| 2 | 1912 | Spalding Registration District | I134 | |
| 3 | 1851 | Spalding Registration District | I270 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Taylor / Wilkinson | 1857 | Spalding Registration District | F44 |
