Wandsworth Registration District
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1886 | Wandsworth Registration District | I464 | |
| 2 | 1862 | Wandsworth Registration District | I607 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Sep 1959 | Wandsworth Registration District | I115 | |
| 2 | Abt Sep 1887 | Wandsworth Registration District | I464 | |
| 3 | Abt Mar 1896 | Wandsworth Registration District | I261 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Buss / Brettingham | Abt Sep 1902 | Wandsworth Registration District | F203 |
| 2 | Sweetman / Catten | Abt Sep 1924 | Wandsworth Registration District | F182 |
| 3 | Taylor / Ealey | Abt Dec 1891 | Wandsworth Registration District | F133 |
