Search Results
Matches 1 to 11 of 11 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradshaw, Alice M | I645 | ||
| 2 | Buss, Alice Louisa | I72 | b. Bef 10 Jun 1859 | Weybridge, Surrey |
| 3 | Buss, Alice Louisa | I506 | b. 1880 | Kensington, Middlesex |
| 4 | Buss, Alice Mary | I712 | b. Abt Mar 1900 | Pancras Registration District |
| 5 | Chance, Alice Mary | I459 | ||
| 6 | Lucas, Alice | I520 | b. Abt 1866 | |
| 7 | Medlicott, Alice | I214 | b. Abt Sep 1902 | Toxteth Park Registration District |
| 8 | Murray, Alice Ada | I711 | b. Abt 1872 | Barnsbury, Middlesex |
| 9 | Sweatman, Alice | I609 | b. Abt 1888 | Gosport, Hampshire |
| 10 | Wilson, Alice "Lal" | I41 | b. 28 Feb 1901 | St. Pancras Registration District |
| 11 | Wilson, Alice Charlotte | I688 | b. 1 Oct 1879 | Holborn, Middlesex |




