Search Results
Matches 1 to 50 of 51 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buss, William | I298 | b. 7 Mar 1829 | |
| 2 | Buss, William George | I710 | b. Abt Mar 1871 | Strand Registration District |
| 3 | Buss, William J | I521 | b. Abt 1893 | Weybridge, Surrey |
| 4 | Buss, William John | I504 | b. 1852 | Weybridge, Surrey |
| 5 | Buss, William Thomas | I743 | b. 30 Sep 1903 | Weybridge, Surrey |
| 6 | Butler, William | I194 | b. Abt 1815 | Worcestershire |
| 7 | Butler, William | I48 | b. 30 May 1852 | Overend, Cradley, Worcestershire |
| 8 | Butler, William | I177 | b. Abt 1882 | Widnes, Lancashire |
| 9 | Caton, William Frederick | I569 | b. Abt Sep 1931 | St. Pancras Registration District |
| 10 | Caton, William Thomas | I567 | b. Abt Mar 1906 | Holborn Registration District |
| 11 | Chance, William | I30 | b. 26 May 1849 | New Road, South Mimms, Middlesex |
| 12 | Collyer, William | I704 | b. 1827 | Weybridge, Surrey |
| 13 | Daly, William | I104 | b. Abt 1901 | Dublin, Ireland |
| 14 | Daly, William John | I18 | b. Abt 1871 | County Cork, Ireland |
| 15 | Ealey, William | I528 | b. Abt 1823 | Kensington, Middlesex |
| 16 | Ealey, William | I537 | b. 1856 | Bawtry, Yorkshire |
| 17 | Ealey, William | I439 | b. 1870 | Datchet, Buckinghamshire |
| 18 | Ealey, William Charles | I546 | b. 1881 | East Langton, Leicestershire |
| 19 | Ealey, William Gearing | I441 | b. 1873 | Brompton, Middlesex |
| 20 | Ealey, William James | I466 | b. 1890 | Islington, London |
| 21 | Eckley, William Edward | I472 | b. 1887 | Chelsea, Middlesex |
| 22 | Finning, William James | I690 | b. 1860 | Islington, Middlesex |
| 23 | Firman, William R H | I644 | ||
| 24 | Harris, William | I148 | b. Abt 1850 | |
| 25 | Harris, William Robert | I256 | b. Abt 1884 | |
| 26 | Hewson, William | I419 | ||
| 27 | Kislinbury, William | I159 | b. Abt 1798 | |
| 28 | McFall, William James | I770 | b. 1906 | Prescot Registration District |
| 29 | McFall, William John | I769 | b. 1882 | Liverpool |
| 30 | Medlicott, William Richard | I221 | b. 8 Jun 1901 | 15 Whalley Street, Toxteth, Liverpool |
| 31 | Morris, William Ealey | I448 | b. 1893 | Cwmavon, Glamorgan |
| 32 | Nettlefold, William | I281 | b. Abt 1743 | |
| 33 | Nutt, William | I530 | b. Abt 1813 | Fleckney, Leicestershire |
| 34 | Patrick, William | I270 | b. 1849 | Spalding Registration District |
| 35 | Patrick, William Henry | I100 | b. 16 Jun 1898 | Green Lane, Ditton, Lancashire |
| 36 | Reffell, William | I88 | b. 1753 | |
| 37 | Richards, William | I679 | b. 1891 | Gateshead, Durham |
| 38 | Sweatman, William Snr | I268 | ||
| 39 | Sweatman, William | I128 | b. Bef 16 Oct 1796 | Bramley, Surrey |
| 40 | Sweatman, William Jr | I285 | b. 1819 | |
| 41 | Sweatman, William Benjamin | I606 | b. 1860 | Kingston, Surrey |
| 42 | Sweatman, William Edward | I759 | b. Abt 1889 | Fort Chuma, India |
| 43 | Sweatman, William Henry | I613 | b. 20 Jun 1855 | Chertsey Registration District |
| 44 | Sweatman, William Jasper | I657 | b. 1861 | Guildford, Surrey |
| 45 | Sweatman, William Nelson | I595 | b. 4 Jun 1857 | Surbiton, Surrey |
| 46 | Taylor, William | I146 | b. Abt 1832 | |
| 47 | Waite, William | I262 | b. Abt 1740 | |
| 48 | Wilson, William | I33 | b. Abt 1826 | St. Pancras, Middlesex |
| 49 | Wilson, William George | I393 | b. 25 Feb 1909 | 20 North Avenue, Barnsbury, Islington, London |
| 50 | Wilson, William Thomas | I116 | b. 20 Jan 1855 | St. Pancras, Middlesex |




