Search Results
Matches 1 to 50 of 51 for Last Name equals BUSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buss, Ada Cecily L | I730 | b. 21 Sep 1893 | Weybridge, Surrey |
| 2 | Buss, Albert Edward A | I735 | b. 5 Aug 1902 | Chertsey Registration District |
| 3 | Buss, Albert Sweatman | I27 | b. 9 May 1847 | Weybridge, Surrey |
| 4 | Buss, Alfred Edward | I170 | b. Mar 1898 | |
| 5 | Buss, Alfred John | I8 | b. 3 Dec 1873 | Weybridge, Surrey |
| 6 | Buss, Alice Louisa | I72 | b. Bef 10 Jun 1859 | Weybridge, Surrey |
| 7 | Buss, Alice Louisa | I506 | b. 1880 | Kensington, Middlesex |
| 8 | Buss, Alice Mary | I712 | b. Abt Mar 1900 | Pancras Registration District |
| 9 | Buss, Annie | I54 | b. 22 Jun 1896 | Berkhampstead Registration District |
| 10 | Buss, Arthur George L | I522 | b. Abt Dec 1900 | Weybridge, Surrey |
| 11 | Buss, Benjamin George | I518 | b. 3 Mar 1900 | Weybridge, Surrey |
| 12 | Buss, Blanch | I731 | b. 30 Apr 1896 | Weybridge, Surrey |
| 13 | Buss, Caroline | I299 | b. 26 Sep 1831 | Weybridge, Surrey |
| 14 | Buss, Charles | I272 | b. 17 Sep 1877 | Weybridge, Surrey |
| 15 | Buss, Charles Clark | I517 | b. 26 Mar 1898 | Weybridge, Surrey |
| 16 | Buss, Charlotte | I297 | b. 11 Oct 1826 | Weybridge, Surrey |
| 17 | Buss, Charlotte Ellen | I44 | b. May 1850 | Weybridge, Surrey |
| 18 | Buss, Clara Ellen | I52 | b. 20 Apr 1872 | Weybridge, Surrey |
| 19 | Buss, Doreen Elsa Mary | I715 | b. Abt Mar 1907 | Hackney Registration District |
| 20 | Buss, Ellen Sarah | I507 | b. 1885 | Kensington, Middlesex |
| 21 | Buss, Elsie Mary | I516 | b. 9 Jun 1891 | Weybridge, Surrey |
| 22 | Buss, Emma | I701 | b. 1817 | |
| 23 | Buss, Emma Matilda | I276 | b. Bef 10 Jun 1855 | |
| 24 | Buss, Frank Aubrey | I739 | b. Abt Jun 1906 | Chertsey Registration District |
| 25 | Buss, Frederick Arthur | I74 | b. 26 Aug 1866 | Weybridge, Surrey |
| 26 | Buss, Gilbert Edgar | I732 | b. 31 Jul 1901 | Chertsey Registration District |
| 27 | Buss, Gladys Ethel | I524 | b. 1895 | Wandsworth, London |
| 28 | Buss, Helen Elizabeth "Liz" | I31 | b. 28 Sep 1902 | 18 Rucklidge Avenue, Willesden, Middlesex |
| 29 | Buss, Henry Douglas | I713 | b. Abt Jun 1874 | Strand Registration District |
| 30 | Buss, Herbert John | I4 | b. 1 Jul 1905 | 83 Palmerston Road, West Hampstead, London |
| 31 | Buss, Ivy May | I737 | b. Abt Mar 1905 | Chertsey Registration District |
| 32 | Buss, James Benjamin | I73 | b. Bef 14 Jun 1863 | Weybridge, Surrey |
| 33 | Buss, John I | I279 | ||
| 34 | Buss, John Snr | I154 | b. 1790 | Witley, Surrey |
| 35 | Buss, John | I153 | b. 1820 | Weybridge, Surrey |
| 36 | Buss, Letitia | I702 | b. 28 Nov 1837 | Weybridge, Surrey |
| 37 | Buss, Lillie Dorothy | I527 | b. 1900 | Southwark, London |
| 38 | Buss, Louisa Georgina E | I706 | b. Abt Dec 1868 | Strand Registration District |
| 39 | Buss, Mabel Ellen | I525 | b. 1896 | Wandsworth, London |
| 40 | Buss, Mary Ann | I296 | b. Bef 4 Jul 1824 | |
| 41 | Buss, Olive Elsie | I526 | b. 1898 | Southwark, London |
| 42 | Buss, Percival John | I75 | b. Jul 1870 | Weybridge, Surrey |
| 43 | Buss, Sarah | I312 | b. Bef 30 Sep 1783 | |
| 44 | Buss, Sarah | I295 | b. 10 Mar 1823 | Weybridge, Surrey |
| 45 | Buss, William | I298 | b. 7 Mar 1829 | |
| 46 | Buss, William George | I710 | b. Abt Mar 1871 | Strand Registration District |
| 47 | Buss, William J | I521 | b. Abt 1893 | Weybridge, Surrey |
| 48 | Buss, William John | I504 | b. 1852 | Weybridge, Surrey |
| 49 | Buss, William Thomas | I743 | b. 30 Sep 1903 | Weybridge, Surrey |
| 50 | Buss, Winifred Gertrude | I741 | b. 18 May 1909 | Chertsey Registration District |




