Search Results
Matches 1 to 18 of 18 for Last Name equals CHANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chance, Agnes | I182 | b. Bef 26 Mar 1872 | Barnet, Hertfordshire |
| 2 | Chance, Alice Mary | I459 | ||
| 3 | Chance, Ann | I302 | b. 13 Mar 1808 | |
| 4 | Chance, Annie Harriet | I7 | b. 6 Jul 1874 | 11 Clydesdale Terrace, Islington, Middlesex |
| 5 | Chance, Elizabeth | I322 | b. Abt 1837 | |
| 6 | Chance, George Henry | I271 | b. 1846 | Barnet Registration District |
| 7 | Chance, James | I304 | b. Bef 9 Oct 1814 | |
| 8 | Chance, John | I301 | b. 21 Jun 1803 | |
| 9 | Chance, Jonathan | I190 | b. 11 Aug 1831 | South Mimms, Middlesex |
| 10 | Chance, Joseph | I460 | ||
| 11 | Chance, Joseph | I59 | b. 8 Sep 1799 | Harlington, Bedfordshire |
| 12 | Chance, Lambert Edwin | I461 | ||
| 13 | Chance, Margaret | I193 | b. 1842 | South Mimms, Middlesex |
| 14 | Chance, Sarah | I191 | b. Abt 1836 | South Mimms, Middlesex |
| 15 | Chance, Susannah | I303 | b. 1 Oct 1809 | |
| 16 | Chance, Susannah | I192 | b. 1840 | South Mimms, Middlesex |
| 17 | Chance, Unknown | I163 | ||
| 18 | Chance, William | I30 | b. 26 May 1849 | New Road, South Mimms, Middlesex |




