Search Results
Matches 1 to 50 of 51 for Last Name equals EALEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ealey, Alfred Maslin | I469 | b. 1901 | Wood Green, Middlesex |
| 2 | Ealey, Amelia Emma | I79 | b. 1866 | Margam, Glamorgan |
| 3 | Ealey, Arthur George | I467 | b. 1893 | Islington, London |
| 4 | Ealey, Augusta | I83 | b. 1830 | Kensington, Middlesex |
| 5 | Ealey, Augusta Louisa | I76 | b. 1855 | Pimlico, London |
| 6 | Ealey, Catharine Sophie | I485 | b. 1893 | Chelsea Registration District |
| 7 | Ealey, Catherine | I435 | b. 1860 | Chelsea, Middlesex |
| 8 | Ealey, Charles | I538 | b. 1859 | Billesdon, Leicestershire |
| 9 | Ealey, Charles | I442 | b. 1876 | Chelsea, Middlesex |
| 10 | Ealey, Edith Winifred | I453 | b. 1872 | Neath Registration District |
| 11 | Ealey, Edward | I29 | b. 1827 | Kensington Palace, Middlesex |
| 12 | Ealey, Edward | I488 | b. 1876 | Chelsea, Middlesex |
| 13 | Ealey, Edward John | I489 | b. 1882 | Chelsea, Middlesex |
| 14 | Ealey, Elizabeth | I438 | b. 1868 | Bath, Somerset |
| 15 | Ealey, Elizabeth Jane | I484 | b. 1891 | Fulham, London |
| 16 | Ealey, Elizabeth Mary Ann "Lizzie" | I77 | b. 1859 | St. George's, London |
| 17 | Ealey, Ellen | I437 | b. 1866 | Bath, Somerset |
| 18 | Ealey, Elsie Daisy | I542 | b. 1880 | Leicester, Leicestershire |
| 19 | Ealey, Emily Annie "Annie" | I78 | b. Bef 25 May 1864 | Margam, Glamorgan |
| 20 | Ealey, Emily Winifred | I451 | b. 1891 | Westminster, London |
| 21 | Ealey, Emma | I539 | b. 1864 | East Langton, Leicestershire |
| 22 | Ealey, Ernest Edward | I468 | b. 1897 | Wood Green, Middlesex |
| 23 | Ealey, Flossie Rosa | I589 | b. Abt Sep 1885 | Leicester Registration District |
| 24 | Ealey, Frederick | I84 | b. 1836 | Kensington, Middlesex |
| 25 | Ealey, Frederick | I531 | b. 1851 | Beddington, Surrey |
| 26 | Ealey, Frederick George | I434 | b. 1859 | Chelsea, Middlesex |
| 27 | Ealey, Frederick Gordon | I547 | b. 1890 | Billesdon, Leicestershire |
| 28 | Ealey, Frederick John | I465 | b. 1887 | Battersea, Surrey |
| 29 | Ealey, Gladys Rose | I543 | b. 1887 | Leicester, Leicestershire |
| 30 | Ealey, Helen Jane | I9 | b. 24 Feb 1862 | 3 Cavendish Square, Marylebone, Middlesex |
| 31 | Ealey, Herbert Gepp | I80 | b. 1868 | Margam, Glamorgan |
| 32 | Ealey, Herbert John S. | I452 | b. 1894 | Bury St. Edmunds, Suffolk |
| 33 | Ealey, Horace Percival | I548 | b. 1893 | Billesdon, Leicestershire |
| 34 | Ealey, Ivy Verena | I544 | b. 1895 | Leicester, Leicestershire |
| 35 | Ealey, James | I57 | b. Abt 1786 | Windsor, Berkshire |
| 36 | Ealey, James | I440 | b. 1870 | Datchet, Buckinghamshire |
| 37 | Ealey, James | I458 | b. 1870 | Margam, Glamorgan |
| 38 | Ealey, James Gepp | I318 | b. Bef 9 Feb 1858 | St. George Hanover Square Registration District |
| 39 | Ealey, James Henry | I486 | b. 1896 | Chelsea Registration District |
| 40 | Ealey, Jane | I82 | b. by 1831 | London |
| 41 | Ealey, Jane | I436 | b. 1864 | Chelsea, Middlesex |
| 42 | Ealey, Lily Eliza | I541 | b. 1877 | Leicester, Leicestershire |
| 43 | Ealey, Mary | I81 | b. by 1826 | London |
| 44 | Ealey, Mary Ann | I532 | b. 1854 | Bawtry, Yorkshire |
| 45 | Ealey, Sophia Catherine | I464 | b. 1886 | Wandsworth Registration District |
| 46 | Ealey, William | I528 | b. Abt 1823 | Kensington, Middlesex |
| 47 | Ealey, William | I537 | b. 1856 | Bawtry, Yorkshire |
| 48 | Ealey, William | I439 | b. 1870 | Datchet, Buckinghamshire |
| 49 | Ealey, William Charles | I546 | b. 1881 | East Langton, Leicestershire |
| 50 | Ealey, William Gearing | I441 | b. 1873 | Brompton, Middlesex |




