Search Results
Matches 1 to 6 of 6 for Last Name equals KISLINBURY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kislinbury, Alfred (Arthur) | I294 | b. Abt 1838 | |
| 2 | Kislinbury, Caroline | I291 | b. Abt 1821 | |
| 3 | Kislinbury, David | I292 | b. Abt 1834 | |
| 4 | Kislinbury, Maria | I293 | b. Abt 1836 | |
| 5 | Kislinbury, Rebecca Ann | I56 | b. Abt 1822 | Bagshott, Surrey |
| 6 | Kislinbury, William | I159 | b. Abt 1798 |




