Search Results
Matches 1 to 17 of 17 for Last Name equals RICHARDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Richards, Elizabeth | I673 | b. 1882 | Widnes, Lancashire |
| 2 | Richards, Emily | I142 | b. 6 Jul 1855 | Dudley, Worcestershire |
| 3 | Richards, Hannah | I141 | b. 18 Mar 1847 | Dudley, Worcestershire |
| 4 | Richards, Hannah | I678 | b. 1890 | Gateshead, Durham |
| 5 | Richards, Isaac | I681 | b. 1896 | Gateshead, Durham |
| 6 | Richards, James | I323 | ||
| 7 | Richards, James | I189 | b. Abt 1849 | Dudley, Worcestershire |
| 8 | Richards, James | I677 | b. 1887 | Gateshead, Durham |
| 9 | Richards, John | I676 | b. 1886 | Widnes, Lancashire |
| 10 | Richards, Joseph | I126 | b. Abt 1826 | Wednesbury, Staffordshire |
| 11 | Richards, Joseph | I672 | b. 1881 | Widnes, Lancashire |
| 12 | Richards, Louisa | I49 | b. 25 Jul 1850 | Grey Stone Street, Dudley, Worcestershire |
| 13 | Richards, Mary | I671 | b. 1878 | Widnes, Lancashire |
| 14 | Richards, Nancy | I675 | b. 1885 | Widnes, Lancashire |
| 15 | Richards, Sarah | I680 | b. 1894 | Gateshead Registration District |
| 16 | Richards, Thomas | I674 | b. 1884 | Widnes, Lancashire |
| 17 | Richards, William | I679 | b. 1891 | Gateshead, Durham |




