Search Results
Matches 1 to 12 of 12 for Last Name equals WILKINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wilkinson, Ann | I136 | b. Abt 1831 | Lincolnshire |
| 2 | Wilkinson, Charlotte | I137 | b. Abt 1835 | Lincolnshire |
| 3 | Wilkinson, Eliza | I319 | b. 1845 | Gosberton, Lincolnshire |
| 4 | Wilkinson, Elizabeth | I23 | b. Abt 1833 | Gosberton, Lincolnshire |
| 5 | Wilkinson, George | I122 | b. Abt 1806 | Billingborough, Lincolnshire |
| 6 | Wilkinson, George | I140 | b. 1841 | Spalding Registration District |
| 7 | Wilkinson, Isaac | I321 | b. 1853 | Gosberton, Lincolnshire |
| 8 | Wilkinson, James | I320 | b. 1847 | Gosberton, Lincolnshire |
| 9 | Wilkinson, John | I135 | b. Abt 1830 | Lincolnshire |
| 10 | Wilkinson, Maria | I139 | b. 1839 | Spalding Registration District |
| 11 | Wilkinson, Mary | I138 | b. Abt 1837 | Lincolnshire |
| 12 | Wilkinson, Matthew Stevenson | I392 | b. 3 Jan 1850 | Gosberton, Lincolnshire |




