Search Results
Matches 1 to 15 of 15 for Last Name equals WILTSHIRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wiltshire, Agnes | I46 | b. 25 Jul 1852 | Epsom, Surrey |
| 2 | Wiltshire, Ann Elizabeth | I762 | b. 1841 | Epsom, Surrey |
| 3 | Wiltshire, Charles | I311 | b. Bef 6 Oct 1816 | |
| 4 | Wiltshire, Eliza | I764 | b. 26 Jan 1844 | Epsom, Surrey |
| 5 | Wiltshire, Elizabeth | I308 | b. 3 Mar 1810 | |
| 6 | Wiltshire, Emma | I763 | b. 1842 | Epsom, Surrey |
| 7 | Wiltshire, George | I310 | b. Bef 7 Aug 1814 | |
| 8 | Wiltshire, Harriet | I765 | b. 17 Jan 1846 | Epsom, Surrey |
| 9 | Wiltshire, Henry | I278 | b. 25 Jul 1852 | |
| 10 | Wiltshire, John | I309 | b. 19 Aug 1812 | |
| 11 | Wiltshire, Mary | I307 | b. 6 May 1808 | |
| 12 | Wiltshire, Sarah | I306 | b. 7 Aug 1804 | |
| 13 | Wiltshire, Stephen Snr | I165 | ||
| 14 | Wiltshire, Stephen | I61 | b. 8 Sep 1806 | Stoke d'Abernon, Surrey |
| 15 | Wiltshire, Stephen Jr | I761 | b. 1836 | Epsom, Surrey |




